Art was drawn by Sister Nichole Webster of IBEW Local Union # 972
IBEW Local Union # 972
*BE SURE TO CHECK CLASSIFICATION OF MANPOWER NEEDED BEFORE BIDDING ON A JOB**
You have reached the IBEW Local Union 972 Jobs Line. Today is Thursday – 6.4.2026 & we currently have 1 job(s) posting available.
2026-053 CAM @ Kraton
This is a 1 week + ? call for 2 JW’s @ Kraton Polymers near Belpre Ohio / Working a 5/8’s schedule starting @ 6:00 am/ Monday 6/8/2026.The clean shaven policy has been changed, only those that are required to wear a respirator must be clean shaven. You will need to have 2 types of proof id identity (drivers license + social security card/birth certificate) with you on the 1st day. This job site requires a current drug screen/safety toed shoes/ OSHA 10 – This is a GPPMA job site = 90% inside wage scale
The Referral Agent will be filling calls starting tomorrow morning, at 8:00 AM. If you have bid on a project, and your name is up on our out-of-work list, you will be contacted between 8:00 and 10:00 AM.
Please be available. Thank you.
OTHER LOCAL UNIONS NEEDING MANPOWER:
Local 26 – Washington, DC
- Contact: 301-459-2900
Local 32 – Lima, OH
- Contact: 419-229-2774
Local 80 – Norfolk, VA
- Contact: 757-480-1740
Local 141 - Wheeling, WV
- Contact Heather 304-242-3870
Local 317 - Huntington, WV
. Contact: Greg 304-429-5013
Local 369 – Louisville, KY
- Contact: Sign by fax at 502-375-3753 or email cwilliamson@ibewlocal369.com
Local 575 - Portsmouth, OH
- Contact : (740) 353-8000 ext. 5 (Job Line from 5 p.m. to 8 a.m.)
Local 683 – Columbus, Ohio
- Contact: Chris Evans, Dispatcher at cevans@ibew683.org or 614-294-4786 Ext. 6 M-F after 5pm for the Job line to bid on any call
- All calls require a current drug card or test at time of referral and OSHA10 unless noted
Local 1105 – Newark, OH
- Contact: 740-454-2304
-
Any questions or needed info call Mike 740-823-3915
-- Recent calls --
|
CONTRACTOR |
JOB # |
LOCATION |
START DATE |
STATUS |
CLASSIFICATION |
| CAM | 2026-053 | KRATON | 6/8/2026 |
AVALIABLE |
(2) JW'S |
| EARLEY CONSTRUCTION | 2026-052 | THERMO-FISHER | ASAP |
CLOSED |
(2) JW'S |
| CAM | 2026-051 | KRATON | 6/1/2026 |
CLOSED |
(1) JW |
| BROWN ELECTRIC LLC | 2026-050 | MONDO POWER FLOW | 5/26/2026 |
FILLED |
(1) JW |
| PIONEER PIPE | 2026-049 | SHOP ADDITION | 5/26/2026 |
FILLED |
(2) JW's |
| GRAE-CON ELECTRIC | 2026-048 | VARIOUS LOCATIONS | 5/26/2026 |
FILLED |
(1) JW |
| POTOMAC TESTING | 2026-047 | VARIOUS LOCATIONS | 5/18/2026 |
FILLED |
(1) IT |
| KAL ELECTRIC | 2026-046 | VARIOUS LOCATIONS | 5/18/2026 |
FILLED |
(4) APP |
| AXXEL ELECTRIC | 2026-045 | TRI CO CAREER CENTER | 5/18/2026 |
FILLED |
(1) APP |
| BT ELECTRIC | 2026-044 | SHENANDOAH | 5/18/2026 |
FILLED |
(1) APP |
|
PIONEER PIPE |
2026-043 | POWER FLOW | 5/18/2026 |
FILLED |
(2) APP |
|
PIONEER PIPE |
2026-042 | AM STY | 5/13/2026 |
FILLED |
(1) JW |
|
PIONEER PIPE |
2026-041 | SHOP | 5/13/2026 |
CANCELLED |
(1) JW |
|
BROWN ELECTRIC LLC |
2026-040 | MONDO POWER FLOW | 5/13/2026 |
FILLED |
(1) JW |
|
GRAE-CON |
2026-039 | VARIOUS LOCATIONS | 5/5/2026 |
FILLED |
(1) JW |
| CAM | 2026-038 | Kraton | 5/7/2026 |
CLOSED |
(1) JW |
| KAL ELECTRIC | 2026-037 | ATHENS AREA | ASAP |
FILLED |
?? |
| BT ELECTRIC | 2026-036 | MT ZION PROJECT | 4/20/2026 |
FILLED |
(1) JW |
| BROWN ELECTRIC | 2026-035 | MONDO POWER FLOW | 4/20/2026 |
FILLED |
(4) JW's |
| NITRO | 2026-034 | WATERFORD PEEKER | 4/17/2026 |
FILLED |
(2) JW's |
| CAM | 2026-033 | KRATON | 4/18/2026 |
CLOSED |
(4) IT'S |
| CAM | 2026-032 | KRATON | 4/18/2026 |
CLOSED |
(8) JW'S |
| BROWN | 2026-031 | MONDO POWER FLOW | 4/13/2026 |
FILLED |
(1) APP |
| PIONEER PIPE | 2026-030 | MARA/LONGRIDGE | 4/13/2026 |
CANCELLED |
(1) JW |
| CAM | 2026-029 | KRATON | 4/13/2026 |
FILLED |
(2) JW |
| FORCE ELECTRIC | 2026-028 | VARIOUS LOCATIONS | 4/6/2026 |
FILLED |
(1) JW |
| APM | 2026-027 | LONG RIDGE | 3/31/2026 |
FILLED |
(1) JW |
| CAM | 2026-026 | KRATON | 3/30/2026 |
FILLED |
(2) JW's |
| GRAE-CON | 2026-025 | MONROE CO HIST THEATER | 3/30/2026 |
FILLED |
(1) JW |
| PIONEER PIPE | 2026-024 | VARIOUS LOCATION | 3/23/2026 |
FILLED |
(2) JW's |
| KAL ELECTRIC | 2026-023 | ATHENS AREA | ASAP |
FILLED |
(3) JW's |
| CAM | 2026-022 | KRATON | 3/16/2026 |
FILLED |
(2) JW's |
| FORCE ELECTRIC | 2026-021 | WATER TREATMENT PLANT | 3/9/2026 |
FILLED |
(1) JW |
| AXXEL ELECTRIC | 2026-020 | TRI-CO SCHOOLS | 3/3/2026 |
FILLED |
(1) APP |
| B ARMSTRONG | 2026-019 | ENERGIZER | 3/3/2026 |
CANCELLED |
(1) JW |
| KAL ELECTRIC | 2026-018 | ATHENS AREA | 3/3/2026 |
FILLED |
(1) JW + (1) APP |
| BT ELECTRIC | 2026-017 | SHENANDOAH SCHOOLS | 3/2/2026 |
FILLED |
(2) JW's + (2) APP |
| KAL ELECTRIC | 2026-016 | H-COM (ATHENS AREA) | 2/24/2026 |
FILLED |
(1) JW + (1) APP |
| SOUTHERN ELECTRIC | 2026-015 | CONESVILLE | 2/23/2026 |
CANCELLED |
(1) IT |
| B ARMSTRONG ELEC | 2026-014 | ENERGIZER | 2/17/2026 |
FILLED |
(1) APP |
| BT ELECTRIC | 2026-013 | SHENANDOAH | 2/23/2026 |
FILLED |
(1) APP |
| AXXEL ELECTRIC | 2026-012 | TRI-COUNTY CAREER CNTR | 2/18/2026 |
FILLED |
(1) JW |
| FORCE | 2026-011 | WATER TREATMENT PLANT | 2/16/2026 |
FILLED |
(1) APP |
| BT ELECTRIC | 2026-010 | ATHENS AREA | 2/16/2026 |
FILLED |
(1) APP |
| PIONEER PIPE | 2026-009 | MARA (LONG RIDGE) | 2/10/2026 |
FILLED |
(1) JW + (1) APP |
| FORCE ELECTRIC | 2026-008 | WATER TREATMENT PLANT | 2/9/2026 |
FILLED |
(2) JW |
| Brown Electric LLC | 2026-007 | Mondo Power Flow | 2/9/2026 | FILLED | (1) JW |
| GRAE-CON | 2026-006 | VAROUS LOCATIONS | 2.2.2026 | FILLED | (1) JW |
| FORCE | 2026-005 | SHOP | 1.26.2026 | FILLED | (1) CW |
| GRAE-CON | 2026-004 | VARIOUS LOCATIONS | 1/26/2026 | CANCELLED | (1) JW |
| CAM | 2026-003 | KRATON | 1/16/2026 | FILLED | (7) JW's |
| FORCE ELECTRIC | 2026-002 | WWTP - MTTA OH | 1/12/2026 | FILLED | (1) JW |
| TROUT ELECTRICAL | 2026-001 | ATHENS AREA | ? | FILLED | (1) CW |
| GRAE-CON | 2025-113 | MMH | 12/1/2025 | FILLED | (1) APP |
| PRO 1 | 2025-112 | APPALICAHIAN VISITOR CNTR | 11/24/2025 | FILLED | (1) JW |
| KAL ELECTRIC | 2025-111 | ATHENS AREA | asap | FILLED | (3) JW's |
| PCCS | 2025-110 | SHOP | 10/15/2025 | FILLED | () CW |
| PIONEER PIPE | 2025-109 | ENERGIZER | 10/16/2025 | FILLED | (1) FCBN |
| GRAE-CON | 2025-108 | MMH/VARIOUS | 10/13/25 | FILLED | (1) APP |
| CAM | 2025-107 | KRATON | 10/13/2025 | FILLED | (2) JW'S |
| PIONEER PIPE | 2025-106 | VARIOUS LOCATIONS | ASAP | FILLED | (1) JW |
| CAM | 2025-105 | KRATON | 10/6/2025 | FILLED | (1) JW's |
| PIONEER PIPE | 2025-104 | VARIOUS LOCATIONS | 10/6/2025 | FILLED | (2) JW'S |
| FORCE | 2025-103 | ERAMET | 9/27/2025 | FILLED | (15) JW's |
| CAM | 2025-102 | KRATON | 9.22.2025 | CLOSED | (5) JW's |
| PIONEER PIPE | 2025-101 | KRATON | 9/22/2025 | FILLED | (4) JW's |
| BT Electric | 2025-100 | Various Locations | 9/15/2025 | FILLED | (1) JW |
| CAM | 2025-099 | KRATON | 9/12/2025 | CLOSED | (3) IT's |
| CAM | 2025-098 | KRATON | 9/12/2025 | CLOSED | (7) JW's |
| CAM | 2025-097 | KRATON | 9/8/2025 | CANCELLED | (3) JW's |
| DAY ZIMM | 2025-096 | SOLVAY | 9/8/2025 | FILLED | (2) JW's |
| DIXON | 2025-095 | NOBLE CO COMBUSTERS | 8/18/2025 | FILLED | (1) FCBN |
| BT ELECTRIC | 2025-094 | SHENANDOAH LSD | 8/18/2025 | FILLED | (1) APP |
| NITRO | 2025-093 | BEVERLY PEEKER | 8/18/2025 | FILLED | (1) JW |
| DAY ZIMM | 2025-092 | SOLVAY | ASAP | CLOSED | (6) JW's |
| PIONEER PIPE | 2025-091 | ENERGIZER | ASAP | CLOSED | (1) JW |
| NITRO | 2025-090 | WATERFORD PEEKER | 8/1/2025 | FILLED | (1) JW |
| DAY ZIMM | 2025-089 | SYNSQO | 8/4/2025 | FILLED | (5) JW'S |
| PRO 1 | 2025-088 | APPLICHIAN HILLS STATE PK | 8/4/2025 | FILLED | (1) APP |
| PCCS | 2025-087 | ORION | 8/4/2025 | FILLED | (2) JW's |
| NITRO | 2025-086 | BEVERLY PEEKER | 7/30/2025 | FILLED | (1) JW |
| CAM | 2025-085 | KRATON | 7/25/2025 | FILLED | (1) JW |
| HILSCHER-CLARKE | 2025-084 | MARATHON CANTON REFIN | 8/4/2025 | CLOSED | (2) IT'S |
| CHAPMAN | 2025-083 | TIMET | 7/21/2025 | FILLED | (1) SUPER |
| DAY-ZIMM | 2025-082 | MIBA BEARINGS | 7/16/2025 | FILLED | (1) JW |
| KAL ELECTRIC | 2025-081 | ATHENS AREA | 7/14/2025 | FILLED | (4) APP |
| GRAE-CON | 2025-080 | KRATON | 7/14/2025 | CLOSED | (3) JW'S |
| KAL ELECTRIC | 2025-079 | GLOUSTER | 7/14/2025 | CLOSED | (2) JW'S |
| KAL ELECTRIC | 2025-078 | OU MEMORIAL AUDITORIUM | 7/14/2025 | FILLED | (2) JW'S |
| PIONEER PIPE | 2025-077 | KRATON | 7/7/2025 | FILLED | (4) JW'S |
| EBI | 2025-076 | ROLLING HILLS | 7/8/2025 | FILLED | (2) JW'S |
| SCHILLING ELECTRIC | 2025-075 | JESSE OWENS | 7/7/2025 | FILLED | (1) JW |
| HATZEL-BUELER | 2025-074 | KYGER CREEK | 6/30/2025 | FILLED | (2) IT'S |
| GRAE-CON | 2025-073 | SHOP | 6/30/2025 | FILLED | (1) APP |
| CAM | 2025-072 | KRATON | 6/23/2025 | FILLED | (2) JW's |
| DAY-ZIMM | 2025-071 | SOLVAY | 6/23/2025 | FILLED | (2) JW's |
| FORCE | 2025-070 | ERAMET | 6/20/2025 | FILLED | (2) JW's |
| PIONEER PIPE | 2025-069 | ENERGIZER | 6/23/2025 | FILLED | (1) JW |
| FORCE | 2025-068 | ERAMET | 6/20/2025 | FILLED | (8) JW's |
| PCCS | 2025-067 | VARIOUS | 6/11/2025 | FILLED | (1) JW |
| FORCE | 2025-066 | SHOP | 6/9/2025 | FILLED | (2) APP |
| PCCU | 2025-065 | ORION | 6/5/2025 | CANCELED | (2) JW's |
| HIGH VOLTAGE | 2025-064 | SHOP | 6/2/2025 | FILLED | (1) IT |
| CAM | 2025-063 | KRATON | 6/2/2025 | FILLED | (3) JW's |
| KAL | 2025-062 | ATHENS AREA | 6/2/2025 | FILLED | (7) APP's |
| DIXON | 2025-061 | KENSIGNTON OH | 5/29/2025 | FILLED | (3) IT's |
| DP & C | 2025-060 | MIBA/SINTER | 5/24/2025 | FILLED | (1) APP |
| PRO 1 | 2025-059 | SHOP | 5/27/2025 | FILLED | (1) CW |
| FORCE | 2025-058 | SHOP | 5/27/2025 | FILLED | (1) CW |
| KAL ELECTRIC | 2025-057 | ATHENS AREA | 5/19/2025 | FILLED | (2) JW's |
| APM | 2025-056 | WATERFORD PEEKER | 5/20/2025 | FILLED | (3) JW's |
| PCCS INC | 2025-055 | ORION | 5/14/2025 | FILLED | (1) APP |
| KAL ELECTRIC | 2025-054 | ATHENS AREA | 5/12/2025 | FILLED | (4) JW's + (2) APP |
| PIONEER PIPE | 2025-053 | KRATON | 5/12/2025 | FILLED | (1) APP |
| APM ELECTRIC | 2025-052 | LONGRIDGE | 5/6/2025 | FILLED | (1) JW |
| BT ELECTRIC | 2025-051 | MTTA/ATHENS | 5/5/2025 | FILLED | (1) APP |
| KAL ELECTRIC | 2025-050 | ATHENS | 5/5/2025 | FILLED | (2) JW's |
| CAM | 2025-049 | KRATON | 5/5/2025 | FILLED | (1) IT |
| KAL ELECTRIC | 2025-048 | ATHENS | 5/5/2025 | FILLED | (2) APP |
| GRAE-CON | 2025-047 | SHOP | 4/28/2025 | FILLED | (1) APP |
| BT ELECTRIC | 2025-046 | SHOP | 4/28/2025 | FILLED | (1) JW |
| POWER COMM LLC | 2025-045 | SHOP | 4/28/2025 | FILLED | (1) APP |
| PIONEER PIPE | 2025-044 | AM STY | 4/28/2025 | FILLED | (4) JW's |
| PIONEER PIPE | 2025-043 | AM STY | 4/28/2025 | FILLED | (12) JW's |
| PIONEER PIPE | 2025-042 | AM STY | 4/21/2025 | FILLED | (2) JW's |
| CAM | 2025-041 | KRATON | 4/21/2025 | CLOSED | (9) JW's |
| CAM | 2025- 040 | KRATON | 4/21/2025 | CLOSED | (3) IT's |
| APM | 2025-039 | WATERFORD PEEKER | ASAP | FILLED | (4) JW's |
| CAM | 2025-038 | KRATON | 4/14/2025 | FILLED | (2) JW's |
| CAM | 2025-037 | KRATON | 4/11/2025 | FILLED | (4) JW's |
| CAM | 2025-036 | KRATON | 4/14/2025 | AVAILABLE | (2) IT's |
| KAL ELECTRIC | 2025-035 | SHOP | 4/7/2025 | FILLED | (2) APP's |
| NITRO | 2025-034 | WASHINGTON PEEKER (BEVERLY) | 4/9/2025 | FILLED | (2) JW's |
| NITRO | 2025-033 | WASHINGTON PEEKER (BEVERLY) | 4/8/2025 | FILLED | (3) JW'S |
| NITRO | 2025-032 | WASHINGTON PEEKER (BEVERLY) | 4/8/2025 | AVAILABLE | (8) JW's |
| NITRO | 2025-031 | WASHINGTON PEEKER (BEVERLY) | 3/31/2025 | FILLED | (2) JW's |
| DAY ZIMM | 2025-030 | SOLVAY | 3/31/2025 | FILLED | (2) JW's |
| CAM | 2025-029 | KRATON | 3/24/2025 | FILLED | (3) JW's |
| NITRO | 2025-028 | WASHINGTON PEEKER (BEVERLY) | 3/24/2025 | FILLED | (1) JW |
| NITRO | 2025-027 | DARBY STATION | 3/24/2025 | CANCELLED | (1) JW |
| APM | 2025-026 | DEGUSSA | 3/18/2025 | FILLED | (1) JW + (1) APP |
| PIONEER PIPE | 2025-025 | ENERGIZER | 3/17/2025 | FILLED | (2) JW's |
| PRO 1 | 2025-024 | CALDWELL | 3/17/2025 | FILLED | (2) APP'S |
| NITRO | 2025-023 | WATERFORD PEEKER | 3/17/2025 | FILLED | (1) JW |
| NITRO | 2025-022 | WATERFORD PEEKER | 3/17/2025 | FILLED | (1) JW |
| NITRO | 2025-021 | WATERFORD PEEKER | 3/17/2025 | FILLED | (4) JW's |
| NITRO | 2025-020 | WATERFORD PEEKER | 3/10/2025 | FILLED | (1) JW |
| BT ELECTRIC | 2025-019 | WASHINGTON STATE COLLEGE | 3/10/2025 | FILLED | (1) JW |
| AXXEL ELECTRIC | 2025-018 | JESSE OWENS STATE PARK | 3/10/2025 | FILLED | (1) APP |
| DIXON | 2025-017 | RUBY OPLE | 2/24/2025 | FILLED | (1) JW |
| DPC | 2025-016 | SYENSQUO (SOLVAY) | 2/24/2025 | FILLED | (2) JW's |
| DPC | 2025-015 | LONGRIDGE | 2/17/2025 | FILLED | (1) JW |
| CAM | 2025-014 | KRATON | 2/17/2025 | FILLED | (1) JW + (1) APP |
| PAYNE-CREST | 2025-013 | KEIGER CREEK | 2/17/2025 | FILLED | (2) IT'S |
| DAY-ZIMMERMAN | 2025-012 | SYENSQUO (SOLVAY) | 2/10/2025 | FILLED | (4) JW's |
| KAL | 2025-011 | HOLZER | 2/4/2025 | FILLED | (1) FCBN |
| CAM | 2025-010 | KRATON | 2/3/2025 | FILLED | (2) JW's |
| BT ELECTRIC LLC | 2025-009 | SHOP | 1/27/2025 | FILLED | (1) FCBN |
| SCHILLING ELECTRIC | 2025-008 | JESSE OWENS STATE PARK | 1/27/2025 | FILLED | (1) APP |
| B ARMSTRONG | 2025-007 | SHOP | 1/27/2025 | FILLED | (1) FCBN |
| AXXEL ELECTRIC | 2025-006 | JESSE OWENS STATE PARK | 1/27/2025 | FILLED | (1) JW |
| PIONEER PIPE | 2025-005 | ENERGIZER | 1/20/2025 | FILLED | (2) JW's |
| PIONEER | 2025-004 | EVEREADY | 1/20/2025 | FILLED | (1) JW |
| CAM | 2025-003 | KRATON | 1/20/2025 | FILLED | (2) JW's |
| CAM | 2025-002 | KRATON | 1/13/2025 | FILLED | (3) JW's |
| NITRO | 2025-001 | WATERFORD | 1/6/2025 | FILLED | (1) FCBN |
| GRAE-CON | 2024-102 | SHOP | 12/21/2024 | FILLED | (2) JW'S |
| GRAE-CON | 2024-101 | ATHENS MED CENTER | 12/16/2024 | FILLED | (1) JW |
| FORCE | 2024-100 | SHOP | 12/11/2024 | FILLED | (1) CW |
| CAM | 2024-099 | KRATON | 12/9/2024 | FILLED | (5) JW's |
| GRAE-CON | 2024-098 | ATHENS MED CENTER | 12/9/2024 | FILLED | (1) JW |
| FORCE | 2024-097 | ERAMET | 12/9/2024 | FILLED | (2) JW's |
| DPC | 2024-096 | ORION | 12/2/2024 | FILLED | (1) JW |
| CAM | 2024-095 | KRATON | 12/2/2024 | FILLED | (4) JW |
| DAY-ZIMMERMAN | 2024-094 | KRATON | 11/25/2024 | FILLED | (3) JW |
| WESTFIELD | 2024-093 | CLADWELL EVS | 11/20/2024 | FILLED | (1) JW |
| FORCE | 2024-092 | GLOBE | 11/25/2024 | FILLED | (1) JW |
| GRAE-CON | 2024-091 | KRATON | 11/18/2024 | CANCEL | (1) JW |
| FORCE | 2024-090 | GLOBE | 11/18/2024 | FILLED | (1) JW + (1) APP |
| CAM | 2024-088 | KRATON | 11/18/2024 | FILLED | (1) JW |
| DAY-ZIMM | 2024-087 | KRATON | 11/11/2024 | FILLED | (1) APP |
| CAM | 2024-086 | KRATON | 11/11/2024 | FILLED | (1) JW |
| AXXEL ELECTRIC | 2024-085 | JESSE OWENS STATE PARK | 11/4/2024 | FILLED | (1) APP |
| WESTFIELD ELEC | 2024-084 | CALDWELL EVS | 10/25/2024 | FILLED | (1) FCBN |
| TP ELECTRIC | 2024-083 | BERNE COMPRESSOR | 10/21/2024 | FILLED | (6) JW'S |
| NITRO | 2024-082 | WATERFORD PEEKER | 10/12/2024 | FILLED | (1) JW |
| GRAE-COM | 2024-081 | BELPRE | 10/14/2024 | FILLED |
(1) JW |
| CAM | 2024-079 | KRATON | 10/7/2024 | FILLED |
(2) JW's |
| TP ELECTRIC | 2024-078 | BERNE ELDRIDGE COMPRESSOR | 10/7/2024 | FILLED |
(1) APP |
| NITRO | 2024-077 | DARBY STATION | 10/5/2024 | FILLED |
(1) JW |
| NITRO | 2024-076 | WATERFORD PEEKER | 10/5/2024 | FILLED |
(1) JW |
| CAM | 2024-075 | KRATON | 09/30/2024 | FILLED |
(3) JW's |
| PIONEER PIPE | 2024-074 | AMERICAN STY | 09/30/2024 | FILLED |
(4) JW'S |
| GEIGER BROTHERS | 2024-073 | OU NEW HOUSING | 09/30/2024 | FILLED |
(2) JW'S |
| FORCE ELECTRIC | 2024-072 | ERAMET | 09/30/2024 | FILLED |
(12) JW'S |
| TP ELECTRIC | 2024-071 | BERNE ELDRIDGE COMPRESSOR | 09/30/2024 | FILLED | (2) JW'S |
| WESTFIELD ELECTRIC | 2024-070 | CALDWELL EVS | 09/23/2024 | FILLED | (1) APP |
| NITRO | 2024-069 | WATERFORD PEEKER | 09/23/2024 | FILLED | (1) JW |
| CAM | 2024-068 | KRATON | 09/23/2024 | FILLED | (3) JW'S |
| NITRO | 2024-067 | PEEKERS | 0914/2024 | FILLED | (2) JW'S |
| WESTFIELD ELECTRIC | 2024-066 | CALDWELL EVS | 9/16/2024 | FILLED | (1) JW |
| PIONEER PIPE | 2024-065 | EVEREADY | 9/6/2024 | FILLED | (1) JW |
| NITRO | 2024-064 | WATERFORD PEEKER | 9/3/2024 | FILLED | (1) FCBN |
| TROUT | 2024-063 | SHOP | 8/26/2024 | FILLED | (1) CW |
| GRAE-CON ELEC | 2024-062 | SHOP | 8/26/2024 | FILLED | (1) APP |
| WESTFIELD ELECTRIC | 2024-061 | TBA |
|
|
|
| CAM INDUSTRIAL | 2024-060 | KRATON | 8/19/2024 |
FILLED |
(7) JW'S + (3) APP |
| CAM INDUSTRIAL | 2024-059 | KRATON | 8/12/2024 |
FILLED |
(1) APP |
| PIONEER PIPE | 2024-058 | ENERGIZER | 8/6/2024 |
FILLED |
(1) JW |
| DAY ZIMM | 2024-057 | SHOP | 8/12/2024 |
FILLED |
(1) FCBN |
| TROUT ELECTRIC | 2024-056 | OLLIES | 8/2/2024 |
FILLED |
(1) CW |
| TROUT ELECTRIC | 2024-055 | OLLIES | 7/30/2024 |
FILLED |
(1) APP + (1) CW |
| PIONEER PIPE | 2024-054 | ENERGIZER | 7/26/2024 |
FILLED |
(1) JW |
| TROUT ELECTRIC | 2024-053 | OLLIES | 7/23/2024 |
FILLED |
(1) JW + (1) APP |
| CAM | 2024-052 | KRATON | 7/22/2024 |
FILLED |
(2) JW |
| FORCE | 2024-051 | ERAMET | 7/15/2024 |
FILLED |
(2) APP |
| PIONEER PIPE | 2024-050 | SHOP | 7/8/2024 |
FILLED |
(2) APP |
| KAL | 2024-049 | ATHENS AREA | 7/8/20247 |
FILLED |
(1) JW + (1) APP |
| CAM | 2024-048 | KRATON | 7/8/2024 |
FILLED |
(2) JW |
| PIONEER PIPE | 2024-047 | KRATON | 7/1/2024 |
FILLED |
(1) JW |
| PIONEER PIPE | 2024-046 | EVEREADY | 6/28/2024 |
FILLED |
(1) JW |
| KAL ELECTRIC | 2024-045 | ATHENS | 6/17/2024 |
FILLED |
(1) APP |
| KAL ELECTRIC | 2024-044 | ATHENS OH | 6/10/2024 |
FILLED |
(1) JW + (2) APP |
| CAM | 2024-043 | KRATON | 6/3/2024 |
FILLED |
(3) JW'S |
| DAY-ZIM | 2024-042 | ORION (NIGHTS) | 5/28/2024 |
FILLED |
(7) JW'S |
| DAY-ZIMM | 2024-041 | SHENANDOAH | 5/20/2024 |
FILLED |
(2) JW + (1) APP |
| DAY-ZIMM | 2024-039 | ORION | 5/6/2024 |
FILLED |
(1) JW |
| BCU | 2024-038 | HOLMES CO | 5/6/2024 |
FILLED |
(1) CBN IT |
| DAY-ZIMM | 2024-037 | KRATON | 4/29/2024 |
FILLED |
(1) JW |
| GRAE-CON | 2024-036 | KRATON | 4/29/2024 |
FILLED |
(1) CBN IT |
| DAY-ZIMMERMAN | 2024-035 | ORION | 4/29/2024 |
FILLED |
(2) JW'S |
| CAM | 2024-034 | KRATON | 4/26/2024 |
FILLED |
(3) JW'S |
| PRO 1 | 2024-033 | ORION | 4/? |
FILLED |
(1) JW |
| TROUT ELECTRIC | 2024-032 | SHOP | 4/18/2024 |
FILLED |
(1) CW |
| CAM | 2024-031 | KRATON | 4/15/2024 |
FILLED |
(1) JW |
| DAY ZIM (DPC) | 2024-030 | ORION | 4/15/2024 |
FILLED |
3 (JW) |
| CAM | 2024-029 | KRATON | 4/5/2024 |
FILLED |
IT(1) |
| PIONEER PIPE GROUP | 2024-028 | KRATON | 4/8/2024 |
FILLED |
4 (JW) |
| DAY ZIM(DPC) | 2024-027 | ORION | 4/8/2024 | FILLED | 2(JW) |
| PIONEER PIPE | 2024-026 | KRATON | 4/1/2024 | FILLED | (1) JW |
| DAY ZIM (DPC) | 2024-025 | LONG RIDGE | 4/1/2024 | FILLED | (1) JW |
| CHAPMAN | 2024-024 | MARK WEST / SENECA | 4/1/2024 | FILLED | (2) JW'S + (2) APP'S |
| DAY ZIM (DPC) | 2024-023 | ORION | 4/1/2024 | FILLED | (2) JW'S + (2) APP'S |
| DIXON | 2024-022 | VARIOUS LOCATIONS | 3/29/2024 | FILLED | (1) JW |
| PIONEER PIPE | 2024-021 | ENERGIZER | 3/25/2024 | FILLED | (1) JW |
| COLLIER | 2024-020 | AEP COORDINATOR | 3/25/2024 | FILLED | (1) JW |
| NITRO | 2024-019 | B PEAKER | 3/22/2024 | FILLED | (6) JW's |
| CAM | 2024-018 | KRATON | 3/18/2024 | FILLED | (1) IT |
| GRAE CON | 2024-017 | ATHENS | 3/18/2024 | FILLED | (1) JW (1) APP |
| PRO-1 ELECT | 2024-016 | ATHENS | 3/18/2024 | FILLED | (1) CE (1) CW |
|
PIONEER |
2024-015 |
ENERGIZER |
3/18/2024 |
FILLED |
(2) JW'S |
|
DPC |
2024-014 |
KRATON |
3/18/2024 |
FILLED |
(1) FCBN |
|
CAM NITRO GRAE-CON |
2024-013 2024-012 2024-011 |
KRATON Waterford/Beverly MMH ATHENS |
3/15/2024 3/15/2024 3/11/2024 |
FILLED FILLED FILLED |
(11) JW'S (1) JW (1) APP |
| GRAE-CON | 2024-010 |
KRATON |
3/11/2024 | FILLED | (1) JW |
|
|
|||||
| CAM | 2024-009 |
KRATON |
3/11/2024 | FILLED | (2) JW'S |
| NITRO | 2024-008 |
BEVERLY PEEKER |
3/11/2024 | FILLED | (2) JW'S |
| TROUT ELECTRIC LLC | 2024-007 |
SHOP |
3/4/2024 | FILLED | (1) CW |
| ERB | 2024-006 |
DUFFY WASTWATER |
3/4/2024 | FILLED | (1) APP |
| GRAE-CON | 2024-005 |
KRATON |
2/26/2024 | FILLED | (2) JW's |
| GRAE-CON | 2024-004 |
MMH ATHENS FACILITY |
2/26/2024 | FILLED | (1) FCBN |
| PRO 1 | 2024-003 |
SKYLINE STEELE |
2/12/2024 | FILLED | (1) APP |
| CAM | 2024-002 |
KRATON |
2/5/2024 | FILLED | (2) JW's |
| CAM | 2024-001 |
KRATON |
1/29/2024 | FILLED | (1) JW |
